October, 15, 2018 - deadline for papers submission
October, 25, 2018 - notification of acceptance of papers with observations
October, 25, 2018 - registration and payment of participation fee
October, 31, 2018 - submission of papers in final form
November, 9 - 10, 2018 - Conference of Electrical Engineering and Systems
09 noiembrie 2018
09.00 ÷ 11.00 Înregistrarea participanţilor
11.00 ÷ 11.30 Deschiderea conferinţei
11.30 ÷ 13.00 Lucrări în plen
13.00 ÷ 14.00 Masa de prânz
14.00 ÷ 16.00 Lucrări pe secţiuni
16.00 ÷ 16.30 Pauză de cafea
16.30 ÷ 18.30 Lucrări pe secţiuni
19.00 ÷ 23.00 Cina festivă
10 noiembrie 2016
08.00 ÷ 09.30 Deplasare la Muntele Mic
09.30 ÷ 10.30 Traseu turistic în stațiunea Muntele Mic
10.30 ÷ 11.00 Deplasare la CHE Turnu Ruieni
11.00 ÷ 13.00 Vizitarea CHE Turnu Ruieni, Turnul lui Ovidiu
13.00 ÷ 13.30 Deplasare la Caransebeș
13.30 ÷ 14.30 Masa de prânz
14.30 ÷ 18.00 Vizitarea obiectivelor turistice din Caransebeș
18.00 ÷ 19.00 Deplasare la Reșița
19.00 ÷ 21.00 Cină
09 noiembrie 2018
09.00÷11.00
Înregistrarea participanţilor – holul mare al UEMR
11.00÷11.30
Deschiderea conferinţei – Sala Multimedia, corpul D
11.30÷13.00
Lucrări în plen – Sala Multimedia, corpul D
Prof. ist. Dan OBERȘTERESCU | Repere și realizări ale industriei reșițene |
Prof. dr. ing. Ion VELA Membru ASTR | Contribuția prof. univ. dr. ing. Nicolae BOGOEVICI în dezvoltarea învățământului superior reșițean |
13.00÷14.00
Masa de prânz – Campus Caffe, corpul D
14.00÷18.00
Lucrări pe secţiuni – Sala B 1, B 1.1
19.00÷23.00
Cina festivă – Campus Caffe, corpul D
Sala B 1
Prof. univ. dr. ing. Ion Voncilă
Prof. univ. dr. ing. Ion Vlad
Prof. univ. dr. ing. Ion Piroi
ID | Titlul lucrării | Secţiune | Autori |
6 | Computing of the slot number within the induction machine approached in terms of electromagnetic forces | (MAE) | Ion Dobrota, Ion Paraschiv |
11 | Analysis of the influence on the thermal regime of the slot shape within an induction machine | (MAE) | Ion Voncilă, Ion Paraschiv, Costin Mădălin |
18 | FEM Analysis of a Generator with Inset Permanent Magnet Rotor | (MAE) | Marian Greconici, Gheorghe Madescu, Martian Moț, Marius Biriescu, Danijela Milosevici |
2 | Digital control of centrifugal air compressors | (MAE) | Filip Niculescu, Adrian Savescu, Mirela Vasile |
26 | Aspects Regarding Influence of Voltage Disturbances upon Reluctance Synchronous Motors Operation | (MAE) | Monica-Adela Enache, Aurel Campeanu, Sorin Enache, Ion Vlad |
27 | Magnetic field map of the power transformer in extreme operating conditions | (MAE) | Marcel Burduniuc, Ion Stratan, Tudor Ambros |
28 | Owlet smart control application installed in the public lighting system of Resita | (SEER) | Daniel Brebenariu |
1 | The Importance of Optimal Design in Outdoor Light Source Positioning
| (SEER) | Elisabeta Spunei, Ion Piroi, Florina Piroi, Daniel Brebenariu |
29 | Device for detecting defects of electric cable with disturbance stability | (SEER) | Serghei Tincovan |
8 | Designing a modern drinking water pumping station | (SEER) | Muscai Cristian, Protea Bogdan, Valentin Navrapescu |
20 | Automatic choice of electrical devices for driving asynchronous motors with short-circuit rotor | (SEER) | Protea Bogdan, Muscai Cristian, Spunei Elisabeta, Valentin Navrapescu |
Sala B 2.1
Conf. univ. dr. ing. Marian Greconici
Conf. univ. dr. ing. Gelu Ovidiu Tirian
Conf. univ. dr. ing. Cristian Paul Chioncel
ID | Titlul lucrării | Secţiune | Autori |
5 | σ-demicontractivity and strong convergence of Mann iteration | (IASI) | Irina Maria Terfăloagă, Mihaela Dorica Stroia, Lenuța Cîndea |
3 | Pre-processing of Images as a Source of Additional Information for Image of the Natural Polymer Composites | (IASI) | Cornelia Drugărin, Vyacheslav Lyashenco, Muncho Mbunwe, Mohammad Ayaz |
4 | Assessing the level of electromagnetic pollution through statistical-probabilistic methods and fuzzy logic | (IASI) | Marius Lolea, Emeric Szabo, Cornelia Anghel Drugărin, Petre Creț |
9 | Comparative Aspects of the Temporal Characteristics of the Production of Various Plastic Products | (IASI) | Cornelia Anghel Drugărin, Mohammad Ayaz Ahmad, Vyacheslav Lyashenco |
10 | Power System Health Monitoring Based on Energy Losses using Genetic Algorithm | (ECESAM) | Ioaneş Andrei, Radu Tȋrnovan
|
21 | Fuzzy logic controllers for high performance in se-condary cooling | (IASI) | Gelu Ovidiu Tirian, Cristian Paul Chioncel |
7 | Connection of Renewable Energy Sources to the Regional Power Systems. A Short Analyze | (SEER) | Marius Lolea, Emeric Szabo, Cornelia Anghel Drugărin, Petre Creț |
32 | The method of compensating non-linear effects due to disturbing signals in the military operations theatres | (ECESAM) | Vasile Solcanu, Marian Găiceanu |
33 | Quasi-sinusoidal Hybrid Renewable Power System | (ECESAM) | Marian Gaiceanu, Iulian Arama, Vasile Solcanu, Iulian Ghenea, Marius Solomon |
14 | Quadcopter Stability Increased by PID Adaptive Tuning | (IASI) | Ion Cornel Mitulețu, Elisabeta Spunei, Emanuel Marcovikan, Ion Popescu |
15 | X-Y Pen Plotter Design Accomplished from Older Drives | (IASI) | Ion Cornel Mitulețu, Sîrbu Adrian, Bogdan Cristian |
30 | Sensors failure detection and fault tolerance in the complete AAL system | (SEER) | Kristijan Cincar |
13 | Exploitation solution of the wind potential in the Danube Gorge | (SEER) | Petru Chioncel
|
Sala B 1.1
Prof. dr. ing. Dorian Nedelcu
Conf. univ. dr. ing. Călin-Octavian Micloșină
Ș.l. dr. ing. Cindea Lenuța
ID | Titlul lucrării | Secţiune | Autori |
16 | Theoretical and experimental research on the reliability of parts rehabilitated by arc welding | (SMTM) | Lenuța Cîndea |
12 | Fatigue analysis of a hydraulic cylinder from a tensile tester | (SMTM) | Vasile Cojocaru, Ovidiu Jitareanu |
17 | Dry sliding wear behavior of some Cu and Al alloys | (SMTM) | Lidia Nedeloni, Zoltan Iosif Korka, Marian Dumitru Nedeloni, Ileana Loredana Conciatu |
22 | Optimizing the geometry of a LHy-M hybrid locomotive’s chassis by resistance calculations | (SMTM) | Aurel Băra, Dorian Nedelcu, Corneliu Dica |
23 | Thermal Calculation of the Reduction Gear 2XAB/StCu110So as part of Hybrid Locomotive’s LHy-M mechanical transmission | (SMTM) | Aurel Băra, Dorian Nedelcu, Corneliu Dica |
24 | An actuating system for driving shaking tables | (SMTM) | Iancu Vasile |
31 | Experimental Determination of Forces that Occur on a Workpiece Grasped by a Pneumatically Driven Robotic Gripper | (SMTM) | Calin-Octavian Miclosina, Zoltan-Iosif Korka, Vasile Cojocaru |
25 | Modeling of complex shaped cracks | (SMTM) | Cristian Tufiși, Gilbert-Rainer Gillich |
13 | Students' perception regarding the use of Virtual Laboratories in teaching and learning process | (IEMA) | Andrea Amalia Minda, Nicoleta Gillich, Gilbert Rainer Gillich |
10 noiembrie 2018
08.00÷09.30
Deplasare spre stațiunea Muntele Mic
09.30÷10.30
Traseu turistic stațiunea Muntele Mic
10.30÷11.00
Deplasare spre CHE Ruieni
11.00÷13.00
Vizitare CHE Ruieni, Turnul lui Ovidiu
13.00÷13.30
Deplasare spre Caransebeș
13.30÷14.30
Masa de prânz
14.30÷18.00
Vizitarea obiectivelor turistice din Caransebeș
18.00÷19.00
Deplasare spre Reșița
19.00÷21.00
Cina